| Number of Variables | 6 |
|---|---|
| Number of Rows | 83439 |
| Missing Cells | 754 |
| Missing Cells (%) | 0.2% |
| Duplicate Rows | 37 |
| Duplicate Rows (%) | 0.0% |
| Total Size in Memory | 31.9 MB |
| Average Row Size in Memory | 400.4 B |
| Variable Types |
|
| Discounted Cash Price (Gross Charges) is skewed | Skewed |
|---|---|
| Procedure ID has a high cardinality: 83289 distinct values | High Cardinality |
| HCPCS/CPT Code has a high cardinality: 1631 distinct values | High Cardinality |
| Description has a high cardinality: 74993 distinct values | High Cardinality |
| Gross Charge has a high cardinality: 12237 distinct values | High Cardinality |
| Filename has constant value "832048950_highlands-cashiers-hospital_standardcharges.csv" | Constant |
| Filename has constant length 57 | Constant Length |
categorical
| Approximate Distinct Count | 83289 |
|---|---|
| Approximate Unique (%) | 99.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory Size | 5.6 MB |
| Mean | 6.0023 |
|---|---|
| Standard Deviation | 1.5223 |
| Median | 6 |
| Minimum | 2 |
| Maximum | 115 |
| 1st row | 297 |
|---|---|
| 2nd row | 317 |
| 3rd row | 334 |
| 4th row | 374 |
| 5th row | 380 |
| Count | 5276 |
|---|---|
| Lowercase Letter | 4315 |
| Space Separator | 574 |
| Uppercase Letter | 961 |
| Dash Punctuation | 36 |
| Decimal Number | 494828 |
categorical
| Approximate Distinct Count | 1631 |
|---|---|
| Approximate Unique (%) | 2.0% |
| Missing | 230 |
| Missing (%) | 0.3% |
| Memory Size | 6.3 MB |
| Mean | 14.0373 |
|---|---|
| Standard Deviation | 4.3944 |
| Median | 14 |
| Minimum | 4 |
| Maximum | 815 |
| 1st row | 0J0130 |
|---|---|
| 2nd row | |
| 3rd row | |
| 4th row | |
| 5th row |
| Count | 64551 |
|---|---|
| Lowercase Letter | 156 |
| Space Separator | 777216 |
| Uppercase Letter | 64395 |
| Dash Punctuation | 195 |
| Decimal Number | 325738 |
categorical
| Approximate Distinct Count | 74993 |
|---|---|
| Approximate Unique (%) | 89.9% |
| Missing | 26 |
| Missing (%) | 0.0% |
| Memory Size | 7.1 MB |
| Mean | 23.9512 |
|---|---|
| Standard Deviation | 0.8253 |
| Median | 24 |
| Minimum | 3 |
| Maximum | 24 |
| 1st row | ABCIXIMAB 10 MG IN... |
|---|---|
| 2nd row | ACARBOSE 50MG TAB ... |
| 3rd row | ACEBUTOLOL 200MG T... |
| 4th row | ACETAMIN/COD 12.5M... |
| 5th row | ACETAMIN/COD 5ML L... |
| Count | 1196299 |
|---|---|
| Lowercase Letter | 439 |
| Space Separator | 455685 |
| Uppercase Letter | 1195860 |
| Dash Punctuation | 7242 |
| Decimal Number | 296733 |
categorical
| Approximate Distinct Count | 12237 |
|---|---|
| Approximate Unique (%) | 14.7% |
| Missing | 218 |
| Missing (%) | 0.3% |
| Memory Size | 5.7 MB |
| Mean | 6.6577 |
|---|---|
| Standard Deviation | 0.8705 |
| Median | 7 |
| Minimum | 3 |
| Maximum | 13 |
| 1st row | 9353.93 |
|---|---|
| 2nd row | 5.40 |
| 3rd row | 5.40 |
| 4th row | 13.68 |
| 5th row | 10.80 |
| Count | 178 |
|---|---|
| Lowercase Letter | 84 |
| Space Separator | 83 |
| Uppercase Letter | 94 |
| Dash Punctuation | 0 |
| Decimal Number | 470532 |
numerical
| Approximate Distinct Count | 12190 |
|---|---|
| Approximate Unique (%) | 14.7% |
| Missing | 280 |
| Missing (%) | 0.3% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Memory Size | 1.3 MB |
| Mean | 4764.7042 |
| Minimum | 0.05 |
| Maximum | 279731.65 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negatives | 0 |
| Negatives (%) | 0.0% |
| Minimum | 0.05 |
|---|---|
| 5-th Percentile | 31.16 |
| Q1 | 457.68 |
| Median | 2181.2 |
| Q3 | 5833.15 |
| 95-th Percentile | 18711 |
| Maximum | 279731.65 |
| Range | 279731.6 |
| IQR | 5375.47 |
| Mean | 4764.7042 |
|---|---|
| Standard Deviation | 7567.0532 |
| Variance | 5.726e+07 |
| Sum | 3.9623e+08 |
| Skewness | 5.9339 |
| Kurtosis | 101.0593 |
| Coefficient of Variation | 1.5881 |
categorical
| Approximate Distinct Count | 1 |
|---|---|
| Approximate Unique (%) | 0.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory Size | 9.7 MB |
| Mean | 57 |
|---|---|
| Standard Deviation | 0 |
| Median | 57 |
| Minimum | 57 |
| Maximum | 57 |
| 1st row | 832048950_highland... |
|---|---|
| 2nd row | 832048950_highland... |
| 3rd row | 832048950_highland... |
| 4th row | 832048950_highland... |
| 5th row | 832048950_highland... |
| Count | 3587877 |
|---|---|
| Lowercase Letter | 3587877 |
| Space Separator | 0 |
| Uppercase Letter | 0 |
| Dash Punctuation | 166878 |
| Decimal Number | 750951 |