Number of Variables | 13 |
---|---|
Number of Rows | 102 |
Missing Cells | 0 |
Missing Cells (%) | 0.0% |
Duplicate Rows | 0 |
Duplicate Rows (%) | 0.0% |
Total Size in Memory | 35.1 KB |
Average Row Size in Memory | 352.9 B |
Variable Types |
|
Average Charge and Humana PPO have similar distributions | Similar Distribution |
---|---|
Average Charge and De-Identified Maximum Negotiated Charge have similar distributions | Similar Distribution |
Aetna and BCBS have similar distributions | Similar Distribution |
Humana PPO and MedCost have similar distributions | Similar Distribution |
Humana PPO and UHC have similar distributions | Similar Distribution |
Humana PPO and De-Identified Maximum Negotiated Charge have similar distributions | Similar Distribution |
MedCost and UHC have similar distributions | Similar Distribution |
MedCost and De-Identified Maximum Negotiated Charge have similar distributions | Similar Distribution |
UHC and De-Identified Maximum Negotiated Charge have similar distributions | Similar Distribution |
Average Charge is skewed | Skewed |
Cigna HMO/PPO is skewed | Skewed |
---|---|
Humana PPO is skewed | Skewed |
MedCost is skewed | Skewed |
UHC is skewed | Skewed |
De-Identified Maximum Negotiated Charge is skewed | Skewed |
Description has a high cardinality: 102 distinct values | High Cardinality |
Filename has constant value "341307-pender-memorial-hospital-standard-charges.csv" | Constant |
Patient Type has constant value "Inpatient" | Constant |
Filename has constant length 52 | Constant Length |
Patient Type has constant length 9 | Constant Length |
Description has all distinct values | Unique |
---|
numerical
Approximate Distinct Count | 102 |
---|---|
Approximate Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Memory Size | 1.6 KB |
Mean | 463.049 |
Minimum | 56 |
Maximum | 950 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negatives | 0 |
Negatives (%) | 0.0% |
Minimum | 56 |
---|---|
5-th Percentile | 92.05 |
Q1 | 281.25 |
Median | 439.5 |
Q3 | 637.75 |
95-th Percentile | 896.35 |
Maximum | 950 |
Range | 894 |
IQR | 356.5 |
Mean | 463.049 |
---|---|
Standard Deviation | 250.1175 |
Variance | 62558.7599 |
Sum | 47231 |
Skewness | 0.2507 |
Kurtosis | -0.9045 |
Coefficient of Variation | 0.5402 |
categorical
Approximate Distinct Count | 102 |
---|---|
Approximate Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory Size | 10.4 KB |
Mean | 39.6078 |
---|---|
Standard Deviation | 15.7362 |
Median | 39 |
Minimum | 13 |
Maximum | 71 |
1st row | DEGENERATIVE NERVO... |
---|---|
2nd row | DEGENERATIVE NERVO... |
3rd row | INTRACRANIAL HEMOR... |
4th row | NONSPECIFIC CEREBR... |
5th row | OTHER DISORDERS OF... |
Count | 3420 |
---|---|
Lowercase Letter | 0 |
Space Separator | 537 |
Uppercase Letter | 3420 |
Dash Punctuation | 71 |
Decimal Number | 6 |
numerical
Approximate Distinct Count | 102 |
---|---|
Approximate Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Memory Size | 1.6 KB |
Mean | 20984.2388 |
Minimum | 1475.775 |
Maximum | 216838.06 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negatives | 0 |
Negatives (%) | 0.0% |
Minimum | 1475.775 |
---|---|
5-th Percentile | 6158.7115 |
Q1 | 9433.1925 |
Median | 14544.2749 |
Q3 | 23184.7434 |
95-th Percentile | 56311.0791 |
Maximum | 216838.06 |
Range | 215362.285 |
IQR | 13751.5509 |
Mean | 20984.2388 |
---|---|
Standard Deviation | 26534.3515 |
Variance | 7.0407e+08 |
Sum | 2.1404e+06 |
Skewness | 5.0011 |
Kurtosis | 30.2411 |
Coefficient of Variation | 1.2645 |
numerical
Approximate Distinct Count | 35 |
---|---|
Approximate Unique (%) | 34.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Memory Size | 1.6 KB |
Mean | 6615.1985 |
Minimum | 3523.5 |
Maximum | 17030.25 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negatives | 0 |
Negatives (%) | 0.0% |
Minimum | 3523.5 |
---|---|
5-th Percentile | 4306.5 |
Q1 | 5285.25 |
Median | 6068.25 |
Q3 | 7585.3125 |
95-th Percentile | 9777.7125 |
Maximum | 17030.25 |
Range | 13506.75 |
IQR | 2300.0625 |
Mean | 6615.1985 |
---|---|
Standard Deviation | 2144.7475 |
Variance | 4.5999e+06 |
Sum | 674750.25 |
Skewness | 2.0176 |
Kurtosis | 6.6285 |
Coefficient of Variation | 0.3242 |
numerical
Approximate Distinct Count | 36 |
---|---|
Approximate Unique (%) | 35.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Memory Size | 1.6 KB |
Mean | 6781.4353 |
Minimum | 3609.9 |
Maximum | 17447.85 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negatives | 0 |
Negatives (%) | 0.0% |
Minimum | 3609.9 |
---|---|
5-th Percentile | 4412.1 |
Q1 | 5414.85 |
Median | 6217.05 |
Q3 | 7771.3125 |
95-th Percentile | 10017.4725 |
Maximum | 17447.85 |
Range | 13837.95 |
IQR | 2356.4625 |
Mean | 6781.4353 |
---|---|
Standard Deviation | 2193.7074 |
Variance | 4.8124e+06 |
Sum | 691706.4 |
Skewness | 2.0266 |
Kurtosis | 6.672 |
Coefficient of Variation | 0.3235 |
numerical
Approximate Distinct Count | 102 |
---|---|
Approximate Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Memory Size | 1.6 KB |
Mean | 10009.5294 |
Minimum | 704 |
Maximum | 103432 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negatives | 0 |
Negatives (%) | 0.0% |
Minimum | 704 |
---|---|
5-th Percentile | 2937.45 |
Q1 | 4499.5 |
Median | 6938 |
Q3 | 11059.25 |
95-th Percentile | 26860.75 |
Maximum | 103432 |
Range | 102728 |
IQR | 6559.75 |
Mean | 10009.5294 |
---|---|
Standard Deviation | 12656.888 |
Variance | 1.602e+08 |
Sum | 1.021e+06 |
Skewness | 5.0011 |
Kurtosis | 30.2412 |
Coefficient of Variation | 1.2645 |
numerical
Approximate Distinct Count | 102 |
---|---|
Approximate Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Memory Size | 1.6 KB |
Mean | 16997.2549 |
Minimum | 1195 |
Maximum | 175639 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negatives | 0 |
Negatives (%) | 0.0% |
Minimum | 1195 |
---|---|
5-th Percentile | 4988.6 |
Q1 | 7641.25 |
Median | 11781 |
Q3 | 18779.75 |
95-th Percentile | 45612.3 |
Maximum | 175639 |
Range | 174444 |
IQR | 11138.5 |
Mean | 16997.2549 |
---|---|
Standard Deviation | 21492.8617 |
Variance | 4.6194e+08 |
Sum | 1.7337e+06 |
Skewness | 5.0011 |
Kurtosis | 30.241 |
Coefficient of Variation | 1.2645 |
numerical
Approximate Distinct Count | 102 |
---|---|
Approximate Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Memory Size | 1.6 KB |
Mean | 15738.1863 |
Minimum | 1107 |
Maximum | 162629 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negatives | 0 |
Negatives (%) | 0.0% |
Minimum | 1107 |
---|---|
5-th Percentile | 4618.7 |
Q1 | 7075 |
Median | 10908.5 |
Q3 | 17388.25 |
95-th Percentile | 42233.5 |
Maximum | 162629 |
Range | 161522 |
IQR | 10313.25 |
Mean | 15738.1863 |
---|---|
Standard Deviation | 19900.7694 |
Variance | 3.9604e+08 |
Sum | 1.6053e+06 |
Skewness | 5.0012 |
Kurtosis | 30.2413 |
Coefficient of Variation | 1.2645 |
numerical
Approximate Distinct Count | 102 |
---|---|
Approximate Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Memory Size | 1.6 KB |
Mean | 14730.9902 |
Minimum | 1036 |
Maximum | 152220 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negatives | 0 |
Negatives (%) | 0.0% |
Minimum | 1036 |
---|---|
5-th Percentile | 4323.9 |
Q1 | 6622.5 |
Median | 10210 |
Q3 | 16275.75 |
95-th Percentile | 39530.4 |
Maximum | 152220 |
Range | 151184 |
IQR | 9653.25 |
Mean | 14730.9902 |
---|---|
Standard Deviation | 18627.0448 |
Variance | 3.4697e+08 |
Sum | 1.5026e+06 |
Skewness | 5.0011 |
Kurtosis | 30.2412 |
Coefficient of Variation | 1.2645 |
numerical
Approximate Distinct Count | 74 |
---|---|
Approximate Unique (%) | 72.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Memory Size | 1.6 KB |
Mean | 5609.625 |
Minimum | 704 |
Maximum | 17030.25 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negatives | 0 |
Negatives (%) | 0.0% |
Minimum | 704 |
---|---|
5-th Percentile | 2937.45 |
Q1 | 4306.5 |
Median | 5285.25 |
Q3 | 6410.8125 |
95-th Percentile | 9009.8125 |
Maximum | 17030.25 |
Range | 16326.25 |
IQR | 2104.3125 |
Mean | 5609.625 |
---|---|
Standard Deviation | 2372.6466 |
Variance | 5.6295e+06 |
Sum | 572181.75 |
Skewness | 1.838 |
Kurtosis | 6.7963 |
Coefficient of Variation | 0.423 |
numerical
Approximate Distinct Count | 101 |
---|---|
Approximate Unique (%) | 99.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Memory Size | 1.6 KB |
Mean | 17347.8971 |
Minimum | 4211.55 |
Maximum | 175639 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negatives | 0 |
Negatives (%) | 0.0% |
Minimum | 4211.55 |
---|---|
5-th Percentile | 6157.1525 |
Q1 | 8485.075 |
Median | 11781 |
Q3 | 18779.75 |
95-th Percentile | 45612.3 |
Maximum | 175639 |
Range | 171427.45 |
IQR | 10294.675 |
Mean | 17347.8971 |
---|---|
Standard Deviation | 21310.1103 |
Variance | 4.5412e+08 |
Sum | 1.7695e+06 |
Skewness | 5.0948 |
Kurtosis | 31.0474 |
Coefficient of Variation | 1.2284 |
categorical
Approximate Distinct Count | 1 |
---|---|
Approximate Unique (%) | 1.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory Size | 11.7 KB |
Mean | 52 |
---|---|
Standard Deviation | 0 |
Median | 52 |
Minimum | 52 |
Maximum | 52 |
1st row | 341307-pender-memo... |
---|---|
2nd row | 341307-pender-memo... |
3rd row | 341307-pender-memo... |
4th row | 341307-pender-memo... |
5th row | 341307-pender-memo... |
Count | 4080 |
---|---|
Lowercase Letter | 4080 |
Space Separator | 0 |
Uppercase Letter | 0 |
Dash Punctuation | 510 |
Decimal Number | 612 |
categorical
Approximate Distinct Count | 1 |
---|---|
Approximate Unique (%) | 1.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory Size | 7.4 KB |
Mean | 9 |
---|---|
Standard Deviation | 0 |
Median | 9 |
Minimum | 9 |
Maximum | 9 |
1st row | Inpatient |
---|---|
2nd row | Inpatient |
3rd row | Inpatient |
4th row | Inpatient |
5th row | Inpatient |
Count | 918 |
---|---|
Lowercase Letter | 816 |
Space Separator | 0 |
Uppercase Letter | 102 |
Dash Punctuation | 0 |
Decimal Number | 0 |